Rejection Records
2022
[PAM 2022] * 1 (12/22/2021)
[USENIX Security 2022] * 1 (11/20/2021)
2021
[CCS 2021] * 1 (07/23/2021)
[IMC 2021] * 1 (07/23/2021)
[CCS 2021] * 2 (07/21/2021)
[USENIX Sec 2021] * 5 (05/01/2021)
2020
[IMC 2020] * 3 (07/23/2020)
[NDSS 2020] * 2 (1/11/2019)
2019
[CCS 2019] * 1 (4/20/2019)
[IMC 2019] * 1 (07/19/2019)
[USENIX Sec 2019] * 1 (1/19/2019)
[NDSS 2019] * 1 (3/10/2018)
2018
[USENIX Sec 2018] * 1 (3/21/2018)
[NDSS 2018] * 1 (9/19/2017)